Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/GBP BUY 0.8554 Opened Long | 1 min ago | 0.0% MTM | -2 MTM | |
| Gold/USD SELL ~ 4,197.7 Scaled Out | ~2 min ago Closed Long at 4,197.69 Closed Long at 4,197.69 | 2.2% 1.8% | na na | |
| AUD/CAD SELL 0.9896 Opened Short | 2 min ago | 0.0% MTM | -1 MTM | |
| AUD/CAD SELL 0.9896 Opened Short | 2 min ago | 0.0% MTM | -1 MTM | |
| AUD/CAD SELL 0.9896 Opened Short | 2 min ago | 0.0% MTM | -1 MTM | |
| AUD/USD BUY 0.6982 Closed Short | 2 min ago | -0.2% | -11 | |
| AUD/CAD SELL 0.9896 Opened Short | 2 min ago | 0.0% MTM | -1 MTM | |
| Gold/USD BUY ~ 4,196.5 Scaled In | ~2 min ago Opened Long at 4,196.28 Opened Long at 4,196.64 | 2.2% 1.8% | na na | |
| ETH/USD BUY 2,669.1 Opened Long | 2 min ago | 0.0% MTM | na | |
| NAS/100 BUY 30,417.18 Closed Short | 3 min ago | 0.3% | na | |
| Xauusdm SELL 4,195.258 Opened Short | 3 min ago | -0.1% MTM | na | |
| BTC/USD BUY 83,093.95 Closed Short | 4 min ago | 0.1% | na | |
| Xauusd.pro SELL 4,195.03 Closed Long | 4 min ago | 0.6% | na | |
| Xauusd-stdc BUY ~ 4,195.5 Scaled In | ~4 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD SELL 4,195.26 Closed Long | 4 min ago | 0.0% | na | |
| GBP/USD SELL ~ 1.3271 Scaled Out | ~4 min ago Closed Long at 1.3271 Closed Long at 1.3271 | 11.7% 11.7% |
16
16
| |
| Xauusd+ BUY 4,195.77 Opened Long | 4 min ago | 6.9% MTM | na | |
| Gold/USD SELL 4,196.34 Closed Long | 4 min ago | 0.9% | na | |
| De30.pro SELL ~ 25,744.0 Scaled Out | ~4 min ago Closed Long at 25,743.9 Closed Long at 25,744.1 | 0.6% 0.6% | na na | |
| Xauusd@ SELL 4,196.45 Opened Short | 4 min ago | 0.0% MTM | na | |
| USO/ILC BUY 87.892 Opened Long | 5 min ago | 0.0% MTM | na | |
| EUR/GBP BUY 0.8556 Closed Short | 5 min ago | 1.4% | 44 | |
| Gold/USD SELL ~ 4,197.2 Scaled In | ~5 min ago Opened Short at 4,197.33 Opened Short at 4,197.05 | 9.0% MTM 7.3% MTM | na na | |
| Xauusd.s SELL 4,196.77 Closed Long | 5 min ago | 2.9% | na | |
| Us30 BUY 51,711.8 Opened Long | 5 min ago | -0.1% MTM | na | |
| Gold/USD BUY 4,196.26 Opened Long | 6 min ago | 0.0% | na | |
| Xauusd.s BUY 4,196.3 Opened Long | 6 min ago | 2.9% | na | |
| Vix-oct26 BUY 17.44 Opened Long | 6 min ago | -0.1% MTM | na | |
| Gold/USD BUY ~ 4,195.7 Scaled Out | ~6 min ago Closed Short at 4,195.17 Closed Short at 4,194.55 Closed Short at 4,195.2 Closed Short at 4,195.2 Closed Short at 4,197.03 Closed Short at 4,197.03 | -5.8% -2.6% -3.0% -4.2% -10.8% -6.0% | na na na na na na | |
| EUR/GBP SELL 0.8559 Opened Short | 7 min ago | 0.0% MTM | 3 MTM | |
| USD/JPY SELL 156.70 Opened Short | 7 min ago | 0.0% MTM | 4 MTM | |
| Xauusdc SELL ~ 4,194.4 Scaled Out | ~7 min ago | 0.6% 0.4% 0.4% | na na na | |
| EUR/USD SELL 1.1353 Opened Short | 7 min ago | 0.0% MTM | -1 MTM | |
| Xauusdcent BUY 4,194.88 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,194.67 Opened Short | 7 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,194.397 Opened Short | 7 min ago | -13.4% MTM | na | |
| Gold/USD BUY 4,194.72 Opened Long | 7 min ago | 0.9% | na | |
| Xauusdc SELL ~ 4,195.6 Scaled Out | ~7 min ago Closed Long at 4,195.426 Closed Long at 4,195.426 Closed Long at 4,195.426 Closed Long at 4,195.426 Closed Long at 4,195.426 Closed Long at 4,195.426 Closed Long at 4,196.252 Closed Long at 4,196.252 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na | |
| Xauusdc BUY ~ 4,194.9 Scaled In | ~7 min ago Opened Long at 4,195.01 Opened Long at 4,195.02 Opened Long at 4,194.87 Opened Long at 4,194.87 Opened Long at 4,194.85 | 0.2% MTM 0.2% MTM 0.2% MTM 0.2% MTM 0.2% MTM | na na na na na | |
| Gold/USD SELL ~ 4,194.4 Scaled In | ~7 min ago Opened Short at 4,193.52 Opened Short at 4,193.88 Opened Short at 4,194.17 Opened Short at 4,194.34 Opened Short at 4,195.38 Opened Short at 4,195.22 | -5.8% -2.6% -3.0% -4.2% -10.8% -6.0% | na na na na na na |
| Sep Rank/Explorer | Sep Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | FXCM | 1,506.5%MTM | ||
| #2 | BarBar | 1,346.3%MTM | ||
| #3 | @maikol.fit - TM | 453.2%MTM | ||
| #4 | $1000 | 389.4% | ||
| #5 | GLE | 303.4% | ||
| #6 | LKY 88 | 287.0%MTM | ||
| #7 | Iranian Trader | 284.5% | ||
| #8 | bhubutrader | 277.3% | ||
| #9 | Smart887 | 267.9%MTM | ||
| #10 | nikineil | 263.6%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.