Market Trades and Positioning
Long / Short Positions — Majors & Minors
Compare client positioning across currency pairs, Gold and Silver. Long means buying; Short means selling. These figures describe positioning, not trading recommendations.
Majors
Minors
Market Trades / Futures
Recent BTC and ETH futures trades. BUY / SELL shows the initiating side of the transaction.
| Instrument | Side | Price (USDT) | Quantity | Time |
|---|---|---|---|---|
| ETH / USDT | BUY | 2,353.5 | 0.053 | |
| BTC / USDT | SELL | 80,975.6 | 0.05 | |
| BTC / USDT | BUY | 80,975.7 | 0.016 | |
| BTC / USDT | SELL | 80,975.6 | 0.04 | |
| ETH / USDT | BUY | 2,353.5 | 0.049 | |
| BTC / USDT | SELL | 80,975.6 | 0.04 | |
| BTC / USDT | BUY | 80,975.7 | 0.012 | |
| ETH / USDT | BUY | 2,353.5 | 0.09 | |
| ETH / USDT | BUY | 2,353.43 | 0.01 | |
| ETH / USDT | BUY | 2,353.44 | 0.059 | |
| ETH / USDT | BUY | 2,353.45 | 0.367 | |
| ETH / USDT | BUY | 2,353.46 | 0.009 | |
| ETH / USDT | BUY | 2,353.47 | 0.047 | |
| ETH / USDT | BUY | 2,353.48 | 0.154 | |
| ETH / USDT | BUY | 2,353.49 | 0.046 | |
| BTC / USDT | BUY | 80,975.7 | 0.32 | |
| BTC / USDT | SELL | 80,975.6 | 0.04 | |
| BTC / USDT | BUY | 80,975.7 | 0.001 | |
| BTC / USDT | SELL | 80,975.6 | 0.04 | |
| BTC / USDT | SELL | 80,975.6 | 0.04 |
Long / Short Positions — Crypto Futures
Share of accounts with net long or short futures positions. Positioning is not a trade recommendation.
| Instrument | Long accounts | Short accounts | Period | Observation |
|---|---|---|---|---|
| BTC / USDT | 67.51% | 32.49% | 5 min | |
| ETH / USDT | 75.35% | 24.65% | 5 min |