Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL ~ 4,192.5 Scaled Out | ~1 min ago Closed Long at 4,192.45 Closed Long at 4,192.46 | 0.1% 0.1% | na na | |
| USD/JPY BUY 156.72 Opened Long | 2 min ago | 0.6% MTM | 6 MTM | |
| GBP/USD SELL 1.3261 Opened Short | 3 min ago | 0.0% MTM | 0 MTM | |
| USD/JPY SELL 156.74 Closed Long | 3 min ago | -0.4% | -28 | |
| Gold/USD SELL 4,194.39 Opened Short | 4 min ago | -1.1% MTM | na | |
| Xauusd-stdc BUY ~ 4,195.2 Scaled In | ~4 min ago Opened Long at 4,195.69 Opened Long at 4,194.8 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd-p SELL ~ 4,196.0 Scaled Out | ~4 min ago Closed Long at 4,195.66 Closed Long at 4,196.43 | 10.3% 10.1% | na na | |
| Gold/USD SELL 4,196.03 Closed Long | 4 min ago | 0.8% | na | |
| Xauusd-p SELL 4,196.43 Closed Long | 4 min ago | 10.1% | na | |
| GBP/USD SELL 1.3263 Closed Long | 5 min ago | 0.6% | 2 | |
| Ger40 BUY 25,555.79 Opened Long | 5 min ago | 0.0% MTM | na | |
| EUR/JPY BUY ~ 178.03 Scaled Out | ~5 min ago Closed Short at 178.03 Closed Short at 178.03 | -0.5% 1.4% |
-8
14
| |
| GBP/USD BUY ~ 1.3263 Scaled Out | ~5 min ago Closed Short at 1.3263 Closed Short at 1.3263 Closed Short at 1.3263 Closed Short at 1.3263 Closed Short at 1.3263 | -6.3% -7.5% -7.4% -2.2% -2.9% |
-37
-23
-29
-5
-11
| |
| Gold/USD SELL 4,197.662 Closed Long | 5 min ago | 0.1% | na | |
| Gold/USD SELL ~ 4,197.8 Scaled In | ~5 min ago Opened Short at 4,197.8 Opened Short at 4,197.87 Opened Short at 4,197.8 Opened Short at 4,197.8 Opened Short at 4,197.73 Opened Short at 4,197.83 Opened Short at 4,197.83 Opened Short at 4,197.87 Opened Short at 4,197.87 Opened Short at 4,197.85 Opened Short at 4,197.76 | 2.4% MTM 2.5% MTM 2.4% MTM 2.4% MTM 2.4% MTM 2.5% MTM 2.5% MTM 2.5% MTM 2.5% MTM 2.5% MTM 2.4% MTM | na na na na na na na na na na na | |
| Gold/USD BUY ~ 4,198.1 Scaled Out | ~5 min ago | -45.2% -28.3% -9.3% | na na na | |
| Gold/USD BUY 4,198.14 Closed Short | 5 min ago | -1.4% | na | |
| Gold BUY 4,198.27 Closed Short | 5 min ago | -79.9% | na | |
| Xauusd.sc SELL 4,196.91 Opened Short | 5 min ago | 1.0% MTM | na | |
| Xauusd-stdc SELL ~ 4,196.9 Scaled In | ~5 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY ~ 4,196.9 Scaled Out | ~5 min ago Closed Short at 4,196.06 Closed Short at 4,197.68 | 0.0% 0.0% | na na | |
| Gold/USD BUY 4,196.627 Opened Long | 5 min ago | 0.1% | na | |
| Gold/USD SELL 4,196.68 Opened Short | 5 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,196.116 Opened Short | 5 min ago | 0.9% MTM | na | |
| EUR/GBP BUY 0.8562 Opened Long | 5 min ago | -0.1% MTM | -2 MTM | |
| Cn50 BUY 14,228.17 Opened Long | 6 min ago | -0.1% MTM | na | |
| Gold/USD BUY ~ 4,196.6 Scaled Out | ~6 min ago Closed Short at 4,195.36 Closed Short at 4,195.36 Closed Short at 4,195.36 Closed Short at 4,195.36 Closed Short at 4,195.36 Closed Short at 4,195.36 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,196.94 Closed Short at 4,197.29 Showing 15; remainder omitted. | -1.3% -1.1% -1.0% -1.2% -0.7% -0.7% -1.5% -1.5% -1.5% -1.7% -1.7% -1.8% -1.7% -1.8% -0.9% | na na na na na na na na na na na na na na na | |
| Gold/USD SELL ~ 4,192.3 Scaled Out | ~6 min ago Closed Long at 4,192.18 Closed Long at 4,192.36 | -4.2% -5.0% | na na | |
| Gold/USD SELL 4,192.65 Closed Long | 6 min ago | 0.0% | na | |
| Nas100.fs SELL ~ 30,630.4 Scaled Out | ~7 min ago Closed Long at 30,630.88 Closed Long at 30,629.88 | 0.3% 0.3% | na na | |
| XAG/USD BUY 61.365 Closed Short | 7 min ago | -0.1% | na | |
| Swi20 SELL 13,958.48 Closed Long | 7 min ago | 0.0% | na | |
| USD/CHF SELL ~ 0.8330 Scaled In | ~7 min ago Opened Short at 0.8330 Opened Short at 0.8330 | -9.2% MTM -9.2% MTM |
-2
MTM
-2
MTM | |
| USNDAQ100 SELL 30,400 Closed Long | 7 min ago | 0.1% | na | |
| Gold/USD SELL ~ 4,195.9 Scaled In | ~7 min ago Opened Short at 4,195.06 Opened Short at 4,196.68 | 0.0% 0.0% | na na | |
| Swi20 BUY 13,957.68 Opened Long | 7 min ago | 0.0% | na | |
| Xauusdc BUY 4,193.17 Opened Long | 8 min ago | 0.5% MTM | na | |
| Xauusdc BUY ~ 4,193.4 Scaled Out | ~8 min ago | -1.8% -0.2% -0.1% 0.2% | na na na na | |
| Gold/USD SELL ~ 4,194.6 Scaled In | ~8 min ago Opened Short at 4,193.03 Opened Short at 4,193.53 Opened Short at 4,193.63 Opened Short at 4,192.96 Opened Short at 4,194.32 Opened Short at 4,194.44 Opened Short at 4,194.38 Opened Short at 4,194.4 Opened Short at 4,194.38 Opened Short at 4,193.82 Opened Short at 4,193.81 Opened Short at 4,193.86 Opened Short at 4,194.01 Opened Short at 4,193.87 Opened Short at 4,196.08 Showing 15; remainder omitted. | -1.3% -1.1% -1.0% -1.2% -0.7% -0.7% -1.5% -1.5% -1.5% -1.7% -1.7% -1.8% -1.7% -1.8% -0.9% | na na na na na na na na na na na na na na na | |
| Ger40 SELL 25,543.5 Opened Short | 8 min ago | -3.0% MTM | na |
| Sep Rank/Explorer | Sep Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | FXCM | 1,519.3%MTM | ||
| #2 | BarBar | 1,346.3%MTM | ||
| #3 | @maikol.fit - TM | 452.5%MTM | ||
| #4 | $1000 | 383.4%MTM | ||
| #5 | GLE | 303.4% | ||
| #6 | LKY 88 | 285.8%MTM | ||
| #7 | Iranian Trader | 284.5% | ||
| #8 | bhubutrader | 277.3% | ||
| #9 | Smart887 | 266.1%MTM | ||
| #10 | nikineil | 263.6%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.