Macau
Ignored Show Content
- Status:
- Trader
- Last Online:
- Nov 15, 2025
- Using Local Time:
- 3:21pm (13 hr ahead of you)
- Joined Forex Factory:
- Mar 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| 1 | na | na | na | na | |
| 1 | na | na | na | na | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 114 | 4 | 12.8% | 13 | 0 | |
| 158 | -43 | 57.0% | 57 | 0 | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 1 | na | na | na | na | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 114 | 4 | -19.2% | -27 | 0 | |
| 158 | -43 | 99.8% | 101 | 0 | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 1 | na | -38.5% | -6,308 | 0 | |
| 0 | na | -14.3% | -829 | 0 | |
| 1 | na | -75.9% | -10,331 | 0 | |
| 114 | 4 | 87.6% | 2,917 | 0 | |
| 158 | -43 | 53.4% | 1,367 | 0 | |
| 0 | na | -40.0% | -4,281 | 0 | |
| 1 | na | -60.9% | -18,965 | 0 | |
| 1 | na | -23.3% | -7,211 | 0 | |
| 0 | na | -7.2% | -1,640 | 0 | |
| 1 | na | -54.3% | -23,664 | 0 | |
| 114 | 4 | 14.5% | 5,271 | 5 | |
| 158 | -43 | -5.7% | -2,107 | 0 | |
| 0 | na | -24.9% | -10,630 | 0 | |
| 1 | na | -51.3% | -18,488 | 0 | |
| 1 | na | -14.5% | -10,216 | 0 | |
| 0 | na | -9.8% | -3,385 | 0 | |
| 1 | na | -55.1% | -26,680 | 0 | |
| 114 | 4 | -1.9% | -920 | 5 | |
| 158 | -43 | -20.0% | -10,799 | 0 | |
| 0 | na | -25.8% | -11,689 | 0 |
Input by Macau
About
- Trading From:
- Malaysia
Ignored Show Content