News / Latest Stories
From federalreserve.gov | 9 hours ago
From bankofengland.co.uk | 13 hours ago
From federalreserve.gov | 1 day ago
From federalreserve.gov | 5 days ago
Feed checked: 2026-09-30 22:02 UTC
News / Hot Story
From federalreserve.gov | 9 hours ago
Federal Reserve Board finalizes changes to enhance the transparency and public accountability of its stress test and reduce volatility in its stress test-related capital requirements
Feed checked: 2026-09-30 22:02 UTC
| Date | 2:18am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2:18am | Actual | |||||||||
| Wed Sep 30 | ||||||||||
| Wed Sep 30 | 12:00am | JPY | Housing Starts y/y | 6.1% | 6.9% | 8.2% | ||||
| 1:00am | EUR | German Import Prices m/m | 1.0% | 0.6% | 0.2% | |||||
| GBP | Current Account | -19.9B | -25.6B | -21.1B | ||||||
| GBP | Final GDP q/q | 0.5% | 0.4% | 0.4% | ||||||
| GBP | Revised Business Investment q/q | 1.8% | 1.7% | 1.7% | ||||||
| 1:04am | EUR | German Retail Sales m/m | 1.3% | 1.6% | -3.4% | |||||
| All Day | EUR | German Prelim CPI m/m | 0.5% | 0.2% | ||||||
| 1:45am | EUR | French Consumer Spending m/m | -0.5% | 0.0% | 0.4% | |||||
| EUR | French Prelim CPI m/m | -0.3% | -0.5% | 0.7% | ||||||
| EUR | German Unemployment Change | 1K | 4K | |||||||
| 3:00am | CHF | UBS Economic Expectations | 12.1 | |||||||
| 4:00am | EUR | Italian Prelim CPI m/m | 0.2% | 0.5% | ||||||
| 4:30am | GBP | FPC Meeting Minutes | ||||||||
| GBP | FPC Statement | |||||||||
| Tentative | EUR | German 10-y Bond Auction | 3.39|1.5 | |||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 73K | 38K | ||||||
| 7:30am | USD | Core PCE Price Index m/m | 0.3% | 0.2% | ||||||
| USD | Final GDP q/q | 1.5% | 1.5% | |||||||
| USD | Final GDP Price Index q/q | 6.4% | 6.4% | |||||||
| USD | Goods Trade Balance | -116.3B | -118.9B | |||||||
| USD | Personal Income m/m | 0.5% | 0.4% | |||||||
| USD | Personal Spending m/m | 0.8% | 0.2% | |||||||
| USD | Prelim Wholesale Inventories m/m | 0.5% | 1.3% | |||||||
| 8:00am | CHF | SNB Quarterly Bulletin | ||||||||
| 8:45am | USD | Chicago PMI | 51.2 | 47.1 | ||||||
| 9:30am | CHF | Gov Board Member Tschudin Speaks | ||||||||
| USD | Crude Oil Inventories | -0.7M | 3.0M | |||||||
| 12:30pm | USD | FOMC Member Barkin Speaks | ||||||||
| 2:25pm | USD | FOMC Member Cook Speaks | ||||||||
| 2:30pm | USD | President Trump Speaks | ||||||||
| 4:10pm | USD | FOMC Member Goolsbee Speaks | ||||||||
| 4:45pm | NZD | Building Consents m/m | -4.3% | |||||||
| 5:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
| All Day | CNY | Bank Holiday | ||||||||
| 6:50pm | JPY | BOJ Summary of Opinions | ||||||||
| JPY | Tankan Manufacturing Index | 25 | 22 | |||||||
| JPY | Tankan Non-Manufacturing Index | 36 | 37 | |||||||
| 7:30pm | JPY | Final Manufacturing PMI | 54.1 | 54.1 | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.00B | 1.92B | ||||||
| AUD | RBA Financial Stability Review | |||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|87,109 replies chartdokta replied 20 min ago Similar only that I expect it to go down to 4019.
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|5,695 replies Sidd04 replied 2 hr 13 min ago {image}
-
No attacks just gold trades/analysis leads|Trading Discussion|10,506 replies Nikhattu replied 2 min ago great to see u back ... wish all good in life and trade
-
Superfly! leads|Interactive Trading|480 replies Th3W1z4rd replied 1 hr 56 min ago Yeah you got me, I haven't learned trading. I'm still working through the Babypips website ...
-
Gold Trading - vankiepsauff leads|Interactive Trading|756 replies vankiepsauff replied 1 hr 57 min ago I
-
Potential Plays and Youtube heat leads|Trading Journals|223 replies 1hr replied 8 hr ago I bought the season pass with my Lucid points, lets hope its worth it Ngl this looks fire, ...
-
Higher timeframe analysis of Currency Strength / Weakness leads|Trading Systems|49 replies Smmtrader replied < 1 min ago Strong SELL signal on USDJPY (M15) {image}
-
The tradition, buy low, sell high leads|Trading Systems|245 replies msqk replied 3 min ago As for the newest buddie in the club, nothing much but closely monitoring.
-
My genuinely objective, rule-based, no bias, no subjectivity plan leads|Trading Systems|30 replies MRQu replied 3 hr ago Do you have an indicator for MT5?
-
Gold (XAU/USD) with BiteFX leads|Trading Systems|511 replies umm077rr replied 1 hr 39 min ago what do you guys think is market is bullish or bearish but from my POV i think bearish
-
EURUSD & GOLD leads|Interactive Trading|3,010 replies PatienceFx replied 1 hr 16 min ago i just sit back and relax, google updates me every 30 minutes
-
Only EURUSD leads|Interactive Trading|21,682 replies Js3mwtRc replied 14 min ago Your level (1.1330) is working and some signs of breaking the trendline are visible. Lets see! ...
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|23,609 replies Dutchy Daxy replied 31 min ago NQ short 1 lot Closed at 542 MNQ 2 lot running T1 +25p 1 lot 1 left/closed +10p